Over the years twelve horses have managed to win the King George Chase more than once, with the famous and popular Desert Orchid recording the most wins at four. Kauto Star is looking to match this record, having won the last three King George Chase's and is a favourite to win it again this year.
Year | Winner | Trainer | Jockey | Time | Track | Field |
---|---|---|---|---|---|---|
1937 | Southern Hero | G Evans | J Fawcus | 6m52.6s | Heavy | 4 |
1938 | Airgead Sios | V Tabor | T McNeill | 6m11.4s | Good | 4 |
Kempton Park was used as a Reception Centre for P.O.W's during World War II | ||||||
1947 | Rowland Roy | F T Walwyn | B Marshall | 6m18.6s | Good | 10 |
1948 | Cottage Rake | M V O'Brien | A Brabazon | 6m 2.6s | Good | 9 |
1949 | Finnure | G Beeby | R Francis | 6m 9.4s | Good | 4 |
1950 | Manicou | P V Cazalet | B Marshall | 6m18.6s | Good | 7 |
1951 | Statecraft | P V Cazalet | A Grantham | 6m 8.0s | Soft | 6 |
1952 | Halloween | W Wightman | F Winter | 6m 12.5s | Soft | 6 |
1953 | Galloway Braces | A Kilpatrick | R Morrow | 6m 2.0s | Good | 7 |
1954 | Halloween | W Wightman | F Winter | 6m 11.0s | Good | 8 |
1955 | Limber Hill | W Dutton | J Power | 6m 4.4s | Good | 8 |
1956 | Rose Park | P V Cazalet | M Scudamore | 6m 11.8s | Soft | 6 |
1957 | Mandarin | F T Walwyn | P G Madden | 6m 11.4s | Good | 9 |
1958 | Lochroe | P V Cazalet | A Freeman | 6m 23.0s | Good | 7 |
1959 | Mandarin | F T Walwyn | P G Madden | 6m 8.8s | Soft | 9 |
1960 | Saffron Tartan | D Butchers | F Winter | 6m 3.40s | Soft | 10 |
1961 | Abandoned due to frost | |||||
1962 | Abandoned due to frost | |||||
1963 | Mill House | F T Walwyn | G W Robinson | 6m 26.0s | Soft | 3 |
1964 | Frenchman's Cove | H Thomson Jones | S Mellor | 6m 8.5s | Hard | 2 |
1965 | Arkle | T W Dreaper | P Taaffe | 6m 9.2s | Good | 4 |
1966 | Dormant | Mrs DM Wells-Kendrew | J King | 6m 22.2s | Good | 7 |
1967 | Abandoned due to frost | |||||
1968 | Abandoned due to foot and mouth restrictions | |||||
1969 | Titus Oates | G W Richards | S Mellor | 6m 13.4s | Good | 5 |
1970 | Abandoned due to snow | |||||
1971 | The Dikler | F T Walwyn | B Brogan | 6m 12.9s | Good | 10 |
1972 | Pendil | F T Winter | R Pitman | 6m 15.3s | Good-Soft | 6 |
1973 | Pendil | F T Winter | R Pitman | 6m 16.5s | Good-Soft | 4 |
1974 | Captain Christy | R Coonan | R Coonan | 6m 21.5s | Good-Soft | 6 |
1975 | Captain Christy | G Newman | G Newman | 5m54.9s | Good | 7 |
1976 | Royal Marshall II | G Thorner | G Thorner | 6m 6.0s | Good | 10 |
1977 | Bachelor's Hall | M O'Halloran | M O'Halloran | 6m 12.5s | Good-Soft | 9 |
1978 | Gay Spartan | A E Dickinson | T Carmody | 6m 2.9s | Good-Soft | 16 |
1979 | Silver Buck | A E Dickinson | T Carmody | 6m 8.6s | Good | 11 |
1980 | Silver Buck | A E Dickinson | T Carmody | 6m 6.3s | Good | 8 |
1981 | Abandoned due to frost and snow | |||||
1982 | Wayward Lad | MW Dickinson | J Francome | 6m 5.9s | Good-Soft | 6 |
1983 | Wayward Lad | M E Dickinson | R Earnshaw | 6m 47.6s | Good | 5 |
1984 | Burrough Hill Lad | Mrs J Pitman | J Francome | 6m 17.7s | Good-Soft | 3 |
1985 | Wayward Lad | Mrs M Dickinson | G Bradley | 6m 34.2s | Soft | 5 |
1986 | Desert Orchid | D Elsworth | S Sherwood | 6m 18.4s | Soft | 9 |
1987 | Nupsala | F Doumen | A Pommier | 5m 59.9s | Good | 9 |
1988 | Desert Orchid | D Elsworth | S Sherwood | 5m 50.0s | Good-Firm | 5 |
1989 | Desert Orchid | D Elsworth | R Dunwoody | 6m 04.3s | Good | 6 |
1990 | Desert Orchid | D Elsworth | R Dunwoody | 6m 12.1s | Good-Soft | 9 |
1991 | The Fellow | F Doumen | A Kondrat | 5m 46.4s | Good | 8 |
1992 | The Fellow | F Doumen | A Kondrat | 6m 14.6s | Good-Soft | 8 |
1993 | Barton Bank | D Nicholson | A Maguire | 6m 00.3s | Good | 10 |
1994 | Algan | F Doumen | P Chevalier | 6m 16.4s | Soft | 9 |
1995* | One Man | G W Richards | R Dunwoody | 6m 25.9s | Good-Soft | 7 |
1996 | One Man | G W Richards | R Dunwoody | 5m 45.3s | Good-Firm | 5 |
1997 | See More Business | P F Nicholls | A Thornton | 6m 19.6s | Soft | 8 |
1998 | Teeton Mill | Miss V Williams | N Williamson | 6m 23.2s | Soft | 9 |
1999 | See More Business | P F Nicholls | M Fitzgerald | 6m 8.10s | Soft | 9 |
2000 | First Gold | F Doumen | T Doumen | 5m 59.80s | Good to Soft | 9 |
2001 | Florida Pearl | W P Mullins | A Maguire | 5m 57.95s | Good | 8 |
2002 | Best Mate | Miss H C Knight | A P McCoy | 6m 17.90s | Soft | 10 |
2003 | Edredon Bleu | Miss H C Knight | J Culloty | 5m 55.10s | Good | 12 |
2004 | Kicking King | T J Taaffe | B J Geraghty | 13 | ||
2005** | Kicking King | T J Taaffe | B J Geraghty | |||
2006 | Kauto Star | Paul Nicholls | Ruby Walsh | |||
2007 | Kauto Star | Paul Nicholls | Ruby Walsh | |||
2008 | Kauto Star | Paul Nicholls | Ruby Walsh |
* 1995 race was postponed due to snow and frost at Kempton Park and run at Sandown Park in January 1996.
** In 2005 the race was run at Sandown Park Racecourse because Kempton Park was closed for redevelopment.
2009 King George Chase Results
Position | Horse | SP |
---|---|---|
1 | Kauto Star (FR) | 8/13 F |
2 | Madison Du Berlais (FR) | 10/1 |
3 | Barbers Shop | 14/1 |
4 | Nacarat (FR) | 25/1 |
5 | Imperial Commander (IRE) | 13/2 |
6 | Albertas Run (IRE) | 25/1 |
7 | Tartak (FR) | 25/1 |
8 | Our Vic (IRE) | 40/1 |
9 | Ollie Magern | 100/1 |
10 | Sandymac (IRE) | 200/1 |
PU | Deep Purple | 17/2 |
PU | Master Medic (IRE) | 33/1 |
PU | Racing Demon (IRE) | 100/1 |